NOAA Style Year Summary
Arnside Yearly Climatological Summary For 2026
Latitude N 54° 12' 9'', longnitude W 2° 49' 41'', elevation 6 metres
| Month | Mean Temp °C | High Temp °C | High Date | Low Temp °C | Low Date | Heat °C Days | Cool °C Days | Rain mm | Avg Wind Mph | High Wind Mph | High Date | Dom Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.3 | 10.5 | 11/01 | -7.3 | 06/01 | 433.5 | 0.0 | 68.4 | 3.9 | 37 | 27/01 | ENE |
| Feb | 6.2 | 11.9 | 25/02 | -4.2 | 14/02 | 339.4 | 0.0 | 105.8 | 5.0 | 41 | 05/02 | ENE |
| Mar | 8.0 | 18.9 | 18/03 | -1.3 | 26/03 | 320.5 | 0.0 | 132.0 | 4.7 | 45 | 12/03 | S |
| Apr | 9.9 | 21.7 | 30/04 | 0.3 | 06/04 | 254.5 | 1.2 | 47.0 | 4.6 | 45 | 05/04 | SSE |
| May | 12.6 | 29.6 | 25/05 | 2.5 | 16/05 | 189.6 | 11.9 | 73.2 | 3.1 | 30 | 14/05 | S |
| Jun | 16.3 | 31.0 | 26/06 | 7.7 | 11/06 | 88.3 | 27.5 | 98.2 | 3.8 | 33 | 03/06 | S |
| Jul | 18.0 | 32.9 | 10/07 | 10.6 | 19/07 | 47.7 | 38.6 | 20.4 | 3.0 | 33 | 01/07 | S |
| Aug | 16.5 | 29.6 | 12/08 | 6.7 | 23/08 | 78.0 | 22.3 | 108.4 | 1.9 | 26 | 05/08 | N |
| Sep | 15.0 | 22.5 | 06/09 | 5.6 | 28/09 | 100.5 | 1.2 | 131.2 | 3.8 | 29 | 18/09 | S |
| Oct | 11.1 | 17.7 | 02/10 | 2.4 | 17/10 | 223.4 | 0.0 | 136.2 | 3.7 | 46 | 25/10 | S |
| Nov | 7.6 | 13.4 | 01/11 | 1.1 | 02/11 | 21.4 | 0.0 | 0.0 | 0.7 | 12 | 02/11 | NE |
| 11.8 | 32.9 | Jul | -7.3 | Jan | 2096.8 | 102.7 | 920.8 | 3.7 | 46 | Oct | S |
Max Temp: 21 Days ≥ 25.0°C, 0 Days ≤ 0.0°C
Min Temp: 17 Days ≤ 0.0°C
Max Rain: 136.2 mm on 01-10-2026
Days of Rain: 169 Days > 0 mm, 103 Days > 2 mm, 6 Days > 20 mm,
Heat Base: 18.3°C, Cool Base: 18.3°C, Method: Integration