Daily Reports
Daily Report For Sunday 02 June 2024
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 11.6 |
| 01:00 | 10.9 |
| 01:30 | 10.8 |
| 02:00 | 10.4 |
| 02:30 | 10.1 |
| 03:00 | 9.9 |
| 03:30 | 9.3 |
| 04:00 | 9.2 |
| 04:30 | 8.9 |
| 05:00 | 8.4 |
| 05:30 | 8.1 |
| 06:00 | 8.2 |
| 06:30 | 9.1 |
| 07:00 | 11.3 |
| 07:30 | 11.3 |
| 08:00 | 12.7 |
| 08:30 | 14.2 |
| 09:00 | 13.8 |
| 09:30 | 13.9 |
| 10:00 | 14.6 |
| 10:30 | 15.6 |
| 11:00 | 15.9 |
| 11:30 | 16.9 |
| 12:00 | 17.7 |
| 12:30 | 17.7 |
| 13:00 | 18.9 |
| 13:30 | 19.0 |
| 14:00 | 19.2 |
| 14:30 | 18.7 |
| 15:00 | 18.6 |
| 15:30 | 18.3 |
| 16:00 | 18.0 |
| 16:30 | 17.9 |
| 17:00 | 17.9 |
| 17:30 | 17.6 |
| 18:00 | 16.9 |
| 18:30 | 16.3 |
| 19:00 | 16.0 |
| 19:30 | 15.9 |
| 20:00 | 15.2 |
| 20:30 | 15.1 |
| 21:00 | 14.9 |
| 21:30 | 14.9 |
| 22:00 | 14.7 |
| 22:30 | 14.3 |
| 23:00 | 14.2 |
| 23:30 | 14.1 |
| 24:00 | 13.9 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 88 |
| 01:00 | 90 |
| 01:30 | 91 |
| 02:00 | 91 |
| 02:30 | 92 |
| 03:00 | 92 |
| 03:30 | 93 |
| 04:00 | 93 |
| 04:30 | 93 |
| 05:00 | 93 |
| 05:30 | 93 |
| 06:00 | 93 |
| 06:30 | 94 |
| 07:00 | 96 |
| 07:30 | 89 |
| 08:00 | 82 |
| 08:30 | 79 |
| 09:00 | 79 |
| 09:30 | 77 |
| 10:00 | 75 |
| 10:30 | 74 |
| 11:00 | 71 |
| 11:30 | 71 |
| 12:00 | 68 |
| 12:30 | 68 |
| 13:00 | 68 |
| 13:30 | 67 |
| 14:00 | 70 |
| 14:30 | 70 |
| 15:00 | 70 |
| 15:30 | 71 |
| 16:00 | 73 |
| 16:30 | 73 |
| 17:00 | 74 |
| 17:30 | 76 |
| 18:00 | 76 |
| 18:30 | 77 |
| 19:00 | 77 |
| 19:30 | 79 |
| 20:00 | 81 |
| 20:30 | 81 |
| 21:00 | 82 |
| 21:30 | 82 |
| 22:00 | 82 |
| 22:30 | 83 |
| 23:00 | 84 |
| 23:30 | 85 |
| 24:00 | 86 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1028.4 |
| 01:00 | 1028.5 |
| 01:30 | 1028.3 |
| 02:00 | 1028.1 |
| 02:30 | 1028.2 |
| 03:00 | 1028.1 |
| 03:30 | 1028.2 |
| 04:00 | 1028.0 |
| 04:30 | 1028.0 |
| 05:00 | 1028.2 |
| 05:30 | 1028.1 |
| 06:00 | 1028.3 |
| 06:30 | 1028.1 |
| 07:00 | 1027.8 |
| 07:30 | 1028.1 |
| 08:00 | 1027.7 |
| 08:30 | 1027.8 |
| 09:00 | 1027.7 |
| 09:30 | 1027.7 |
| 10:00 | 1027.7 |
| 10:30 | 1027.6 |
| 11:00 | 1027.3 |
| 11:30 | 1027.1 |
| 12:00 | 1026.9 |
| 12:30 | 1026.7 |
| 13:00 | 1026.3 |
| 13:30 | 1026.0 |
| 14:00 | 1025.9 |
| 14:30 | 1025.8 |
| 15:00 | 1025.8 |
| 15:30 | 1025.9 |
| 16:00 | 1025.9 |
| 16:30 | 1025.8 |
| 17:00 | 1025.7 |
| 17:30 | 1025.6 |
| 18:00 | 1025.6 |
| 18:30 | 1025.6 |
| 19:00 | 1025.6 |
| 19:30 | 1025.4 |
| 20:00 | 1025.3 |
| 20:30 | 1025.0 |
| 21:00 | 1025.1 |
| 21:30 | 1025.1 |
| 22:00 | 1025.2 |
| 22:30 | 1025.1 |
| 23:00 | 1024.8 |
| 23:30 | 1024.6 |
| 24:00 | 1024.4 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 1 |
| 01:00 | 1 |
| 01:30 | <1 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 1 |
| 08:00 | 4 |
| 08:30 | 3 |
| 09:00 | 2 |
| 09:30 | 2 |
| 10:00 | 2 |
| 10:30 | 1 |
| 11:00 | 1 |
| 11:30 | 1 |
| 12:00 | 2 |
| 12:30 | 2 |
| 13:00 | 3 |
| 13:30 | 5 |
| 14:00 | 6 |
| 14:30 | 7 |
| 15:00 | 7 |
| 15:30 | 7 |
| 16:00 | 6 |
| 16:30 | 5 |
| 17:00 | 4 |
| 17:30 | 5 |
| 18:00 | 5 |
| 18:30 | 4 |
| 19:00 | 5 |
| 19:30 | 4 |
| 20:00 | 5 |
| 20:30 | 4 |
| 21:00 | 2 |
| 21:30 | 2 |
| 22:00 | 3 |
| 22:30 | 3 |
| 23:00 | 3 |
| 23:30 | 4 |
| 24:00 | 4 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SE |
| 01:00 | SE |
| 01:30 | E |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | SSE |
| 08:00 | SSW |
| 08:30 | SW |
| 09:00 | WSW |
| 09:30 | SW |
| 10:00 | WSW |
| 10:30 | NNE |
| 11:00 | NE |
| 11:30 | N |
| 12:00 | SSE |
| 12:30 | SSE |
| 13:00 | S |
| 13:30 | SW |
| 14:00 | WSW |
| 14:30 | WSW |
| 15:00 | WSW |
| 15:30 | W |
| 16:00 | W |
| 16:30 | WNW |
| 17:00 | WNW |
| 17:30 | W |
| 18:00 | W |
| 18:30 | W |
| 19:00 | W |
| 19:30 | W |
| 20:00 | W |
| 20:30 | WSW |
| 21:00 | WNW |
| 21:30 | W |
| 22:00 | W |
| 22:30 | W |
| 23:00 | WSW |
| 23:30 | WSW |
| 24:00 | WSW |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 4 |
| 01:00 | 4 |
| 01:30 | 3 |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | 10 |
| 08:00 | 10 |
| 08:30 | 8 |
| 09:00 | 9 |
| 09:30 | 7 |
| 10:00 | 6 |
| 10:30 | 4 |
| 11:00 | 4 |
| 11:30 | 4 |
| 12:00 | 8 |
| 12:30 | 7 |
| 13:00 | 7 |
| 13:30 | 13 |
| 14:00 | 13 |
| 14:30 | 17 |
| 15:00 | 19 |
| 15:30 | 18 |
| 16:00 | 16 |
| 16:30 | 14 |
| 17:00 | 12 |
| 17:30 | 13 |
| 18:00 | 13 |
| 18:30 | 14 |
| 19:00 | 13 |
| 19:30 | 10 |
| 20:00 | 11 |
| 20:30 | 12 |
| 21:00 | 13 |
| 21:30 | 8 |
| 22:00 | 12 |
| 22:30 | 11 |
| 23:00 | 11 |
| 23:30 | 10 |
| 24:00 | 11 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SSE |
| 01:00 | SE |
| 01:30 | ENE |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | S |
| 08:00 | SSW |
| 08:30 | WSW |
| 09:00 | WSW |
| 09:30 | WSW |
| 10:00 | SW |
| 10:30 | SSW |
| 11:00 | NE |
| 11:30 | NE |
| 12:00 | SE |
| 12:30 | SE |
| 13:00 | WSW |
| 13:30 | SSE |
| 14:00 | SW |
| 14:30 | SW |
| 15:00 | SW |
| 15:30 | W |
| 16:00 | SW |
| 16:30 | SW |
| 17:00 | SW |
| 17:30 | WSW |
| 18:00 | WNW |
| 18:30 | W |
| 19:00 | W |
| 19:30 | SW |
| 20:00 | SW |
| 20:30 | WSW |
| 21:00 | WSW |
| 21:30 | WSW |
| 22:00 | WSW |
| 22:30 | SW |
| 23:00 | SW |
| 23:30 | WSW |
| 24:00 | WSW |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.5 |
| 08:30 | 0.7 |
| 09:00 | 0.9 |
| 09:30 | 0.8 |
| 10:00 | 0.8 |
| 10:30 | 0.9 |
| 11:00 | 1.2 |
| 11:30 | 1.8 |
| 12:00 | 2.0 |
| 12:30 | 2.4 |
| 13:00 | 2.4 |
| 13:30 | 2.6 |
| 14:00 | 2.9 |
| 14:30 | 2.7 |
| 15:00 | 2.2 |
| 15:30 | 2.2 |
| 16:00 | 2.0 |
| 16:30 | 1.7 |
| 17:00 | 1.5 |
| 17:30 | 1.2 |
| 18:00 | 0.8 |
| 18:30 | 0.3 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.6 |
| 08:30 | 0.9 |
| 09:00 | 1.1 |
| 09:30 | 1.2 |
| 10:00 | 1.0 |
| 10:30 | 1.3 |
| 11:00 | 2.0 |
| 11:30 | 2.4 |
| 12:00 | 2.7 |
| 12:30 | 3.0 |
| 13:00 | 2.9 |
| 13:30 | 3.1 |
| 14:00 | 3.1 |
| 14:30 | 3.0 |
| 15:00 | 2.5 |
| 15:30 | 2.2 |
| 16:00 | 2.2 |
| 16:30 | 1.9 |
| 17:00 | 1.6 |
| 17:30 | 1.3 |
| 18:00 | 0.9 |
| 18:30 | 0.7 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 2 |
| 05:30 | 17 |
| 06:00 | 56 |
| 06:30 | 87 |
| 07:00 | 194 |
| 07:30 | 238 |
| 08:00 | 282 |
| 08:30 | 332 |
| 09:00 | 391 |
| 09:30 | 157 |
| 10:00 | 101 |
| 10:30 | 99 |
| 11:00 | 261 |
| 11:30 | 455 |
| 12:00 | 612 |
| 12:30 | 677 |
| 13:00 | 671 |
| 13:30 | 818 |
| 14:00 | 895 |
| 14:30 | 849 |
| 15:00 | 801 |
| 15:30 | 742 |
| 16:00 | 708 |
| 16:30 | 648 |
| 17:00 | 593 |
| 17:30 | 529 |
| 18:00 | 477 |
| 18:30 | 167 |
| 19:00 | 90 |
| 19:30 | 66 |
| 20:00 | 56 |
| 20:30 | 45 |
| 21:00 | 24 |
| 21:30 | 5 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 7 |
| 05:30 | 32 |
| 06:00 | 81 |
| 06:30 | 158 |
| 07:00 | 230 |
| 07:30 | 292 |
| 08:00 | 292 |
| 08:30 | 432 |
| 09:00 | 466 |
| 09:30 | 436 |
| 10:00 | 193 |
| 10:30 | 179 |
| 11:00 | 691 |
| 11:30 | 780 |
| 12:00 | 847 |
| 12:30 | 853 |
| 13:00 | 891 |
| 13:30 | 963 |
| 14:00 | 977 |
| 14:30 | 914 |
| 15:00 | 854 |
| 15:30 | 779 |
| 16:00 | 724 |
| 16:30 | 684 |
| 17:00 | 624 |
| 17:30 | 559 |
| 18:00 | 573 |
| 18:30 | 432 |
| 19:00 | 109 |
| 19:30 | 69 |
| 20:00 | 69 |
| 20:30 | 54 |
| 21:00 | 35 |
| 21:30 | 12 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | 0.025 |
| 06:30 | |
| 07:00 | 0.076 |
| 07:30 | |
| 08:00 | 0.127 |
| 08:30 | |
| 09:00 | 0.178 |
| 09:30 | |
| 10:00 | 0.076 |
| 10:30 | |
| 11:00 | 0.127 |
| 11:30 | |
| 12:00 | 0.305 |
| 12:30 | |
| 13:00 | 0.381 |
| 13:30 | |
| 14:00 | 0.483 |
| 14:30 | |
| 15:00 | 0.508 |
| 15:30 | |
| 16:00 | 0.432 |
| 16:30 | |
| 17:00 | 0.356 |
| 17:30 | |
| 18:00 | 0.305 |
| 18:30 | |
| 19:00 | 0.102 |
| 19:30 | |
| 20:00 | 0.051 |
| 20:30 | |
| 21:00 | 0.025 |
| 21:30 | |
| 22:00 | 0.025 |
| 22:30 | |
| 23:00 | 0.025 |
| 23:30 | |
| 24:00 | 0.025 |
Wind Roses For Sunday 02 June 2024
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page