Daily Reports
Daily Report For Friday 14 October 2022
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 11.5 |
| 01:00 | 11.8 |
| 01:30 | 11.4 |
| 02:00 | 11.3 |
| 02:30 | 11.3 |
| 03:00 | 11.2 |
| 03:30 | 11.3 |
| 04:00 | 11.2 |
| 04:30 | 11.1 |
| 05:00 | 11.1 |
| 05:30 | 11.3 |
| 06:00 | 11.3 |
| 06:30 | 11.3 |
| 07:00 | 11.2 |
| 07:30 | 11.2 |
| 08:00 | 11.2 |
| 08:30 | 11.5 |
| 09:00 | 12.1 |
| 09:30 | 12.2 |
| 10:00 | 12.2 |
| 10:30 | 12.3 |
| 11:00 | 12.8 |
| 11:30 | 13.3 |
| 12:00 | 13.4 |
| 12:30 | 13.4 |
| 13:00 | 13.9 |
| 13:30 | 13.8 |
| 14:00 | 13.5 |
| 14:30 | 13.5 |
| 15:00 | 13.3 |
| 15:30 | 13.4 |
| 16:00 | 13.1 |
| 16:30 | 13.7 |
| 17:00 | 13.2 |
| 17:30 | 12.7 |
| 18:00 | 12.2 |
| 18:30 | 11.8 |
| 19:00 | 11.3 |
| 19:30 | 10.7 |
| 20:00 | 10.7 |
| 20:30 | 9.4 |
| 21:00 | 8.4 |
| 21:30 | 7.6 |
| 22:00 | 7.0 |
| 22:30 | 6.9 |
| 23:00 | 6.2 |
| 23:30 | 6.0 |
| 24:00 | 6.1 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 91 |
| 01:00 | 91 |
| 01:30 | 92 |
| 02:00 | 93 |
| 02:30 | 94 |
| 03:00 | 94 |
| 03:30 | 95 |
| 04:00 | 96 |
| 04:30 | 96 |
| 05:00 | 96 |
| 05:30 | 96 |
| 06:00 | 96 |
| 06:30 | 96 |
| 07:00 | 96 |
| 07:30 | 96 |
| 08:00 | 96 |
| 08:30 | 96 |
| 09:00 | 95 |
| 09:30 | 94 |
| 10:00 | 94 |
| 10:30 | 94 |
| 11:00 | 93 |
| 11:30 | 89 |
| 12:00 | 87 |
| 12:30 | 85 |
| 13:00 | 82 |
| 13:30 | 80 |
| 14:00 | 81 |
| 14:30 | 80 |
| 15:00 | 79 |
| 15:30 | 76 |
| 16:00 | 77 |
| 16:30 | 75 |
| 17:00 | 74 |
| 17:30 | 75 |
| 18:00 | 77 |
| 18:30 | 78 |
| 19:00 | 80 |
| 19:30 | 83 |
| 20:00 | 84 |
| 20:30 | 87 |
| 21:00 | 91 |
| 21:30 | 93 |
| 22:00 | 93 |
| 22:30 | 94 |
| 23:00 | 93 |
| 23:30 | 95 |
| 24:00 | 95 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1009.8 |
| 01:00 | 1009.4 |
| 01:30 | 1009.3 |
| 02:00 | 1008.9 |
| 02:30 | 1008.7 |
| 03:00 | 1008.4 |
| 03:30 | 1008.0 |
| 04:00 | 1007.7 |
| 04:30 | 1007.3 |
| 05:00 | 1007.0 |
| 05:30 | 1006.9 |
| 06:00 | 1006.7 |
| 06:30 | 1006.6 |
| 07:00 | 1006.4 |
| 07:30 | 1006.1 |
| 08:00 | 1006.0 |
| 08:30 | 1006.2 |
| 09:00 | 1006.1 |
| 09:30 | 1006.1 |
| 10:00 | 1005.9 |
| 10:30 | 1006.0 |
| 11:00 | 1005.6 |
| 11:30 | 1005.5 |
| 12:00 | 1005.3 |
| 12:30 | 1005.4 |
| 13:00 | 1005.4 |
| 13:30 | 1005.4 |
| 14:00 | 1005.3 |
| 14:30 | 1005.3 |
| 15:00 | 1005.1 |
| 15:30 | 1004.9 |
| 16:00 | 1005.0 |
| 16:30 | 1004.7 |
| 17:00 | 1004.5 |
| 17:30 | 1004.6 |
| 18:00 | 1004.5 |
| 18:30 | 1004.4 |
| 19:00 | 1004.3 |
| 19:30 | 1004.4 |
| 20:00 | 1004.3 |
| 20:30 | 1004.1 |
| 21:00 | 1003.9 |
| 21:30 | 1003.7 |
| 22:00 | 1003.4 |
| 22:30 | 1003.3 |
| 23:00 | 1003.0 |
| 23:30 | 1002.9 |
| 24:00 | 1002.4 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 2.6 |
| 01:00 | 1.6 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.2 |
| 03:30 | 0.2 |
| 04:00 | 0.4 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.4 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.2 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 15.8 |
| 01:00 | 23.4 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.8 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 9 |
| 01:00 | 8 |
| 01:30 | 9 |
| 02:00 | 8 |
| 02:30 | 8 |
| 03:00 | 8 |
| 03:30 | 8 |
| 04:00 | 8 |
| 04:30 | 7 |
| 05:00 | 7 |
| 05:30 | 5 |
| 06:00 | 5 |
| 06:30 | 5 |
| 07:00 | 5 |
| 07:30 | 5 |
| 08:00 | 5 |
| 08:30 | 6 |
| 09:00 | 6 |
| 09:30 | 7 |
| 10:00 | 7 |
| 10:30 | 7 |
| 11:00 | 8 |
| 11:30 | 8 |
| 12:00 | 8 |
| 12:30 | 8 |
| 13:00 | 7 |
| 13:30 | 7 |
| 14:00 | 7 |
| 14:30 | 8 |
| 15:00 | 7 |
| 15:30 | 6 |
| 16:00 | 7 |
| 16:30 | 6 |
| 17:00 | 4 |
| 17:30 | 5 |
| 18:00 | 4 |
| 18:30 | 3 |
| 19:00 | 3 |
| 19:30 | 2 |
| 20:00 | 3 |
| 20:30 | 1 |
| 21:00 | 2 |
| 21:30 | 1 |
| 22:00 | <1 |
| 22:30 | <1 |
| 23:00 | <1 |
| 23:30 | <1 |
| 24:00 | <1 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | S |
| 01:00 | S |
| 01:30 | S |
| 02:00 | S |
| 02:30 | S |
| 03:00 | S |
| 03:30 | S |
| 04:00 | S |
| 04:30 | S |
| 05:00 | S |
| 05:30 | S |
| 06:00 | S |
| 06:30 | S |
| 07:00 | S |
| 07:30 | S |
| 08:00 | S |
| 08:30 | S |
| 09:00 | S |
| 09:30 | S |
| 10:00 | S |
| 10:30 | S |
| 11:00 | S |
| 11:30 | S |
| 12:00 | WSW |
| 12:30 | SW |
| 13:00 | WSW |
| 13:30 | WSW |
| 14:00 | WSW |
| 14:30 | WSW |
| 15:00 | WSW |
| 15:30 | WSW |
| 16:00 | SW |
| 16:30 | WSW |
| 17:00 | SW |
| 17:30 | SW |
| 18:00 | SW |
| 18:30 | S |
| 19:00 | S |
| 19:30 | S |
| 20:00 | S |
| 20:30 | S |
| 21:00 | S |
| 21:30 | S |
| 22:00 | E |
| 22:30 | N |
| 23:00 | NE |
| 23:30 | N |
| 24:00 | N |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 17 |
| 01:00 | 16 |
| 01:30 | 16 |
| 02:00 | 15 |
| 02:30 | 15 |
| 03:00 | 14 |
| 03:30 | 14 |
| 04:00 | 20 |
| 04:30 | 11 |
| 05:00 | 12 |
| 05:30 | 11 |
| 06:00 | 11 |
| 06:30 | 11 |
| 07:00 | 10 |
| 07:30 | 9 |
| 08:00 | 11 |
| 08:30 | 10 |
| 09:00 | 12 |
| 09:30 | 15 |
| 10:00 | 12 |
| 10:30 | 14 |
| 11:00 | 15 |
| 11:30 | 17 |
| 12:00 | 15 |
| 12:30 | 16 |
| 13:00 | 16 |
| 13:30 | 20 |
| 14:00 | 19 |
| 14:30 | 16 |
| 15:00 | 16 |
| 15:30 | 14 |
| 16:00 | 16 |
| 16:30 | 14 |
| 17:00 | 10 |
| 17:30 | 11 |
| 18:00 | 9 |
| 18:30 | 7 |
| 19:00 | 8 |
| 19:30 | 5 |
| 20:00 | 5 |
| 20:30 | 4 |
| 21:00 | 4 |
| 21:30 | 4 |
| 22:00 | 3 |
| 22:30 | 3 |
| 23:00 | 3 |
| 23:30 | 2 |
| 24:00 | 2 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SSE |
| 01:00 | SSE |
| 01:30 | S |
| 02:00 | SSE |
| 02:30 | SSE |
| 03:00 | SSE |
| 03:30 | SSE |
| 04:00 | SSE |
| 04:30 | SSE |
| 05:00 | SSW |
| 05:30 | S |
| 06:00 | SSE |
| 06:30 | S |
| 07:00 | SSE |
| 07:30 | SSE |
| 08:00 | S |
| 08:30 | S |
| 09:00 | SW |
| 09:30 | SSE |
| 10:00 | S |
| 10:30 | SSE |
| 11:00 | S |
| 11:30 | SSE |
| 12:00 | WSW |
| 12:30 | SW |
| 13:00 | SW |
| 13:30 | WSW |
| 14:00 | W |
| 14:30 | WSW |
| 15:00 | WSW |
| 15:30 | W |
| 16:00 | WSW |
| 16:30 | W |
| 17:00 | W |
| 17:30 | W |
| 18:00 | WSW |
| 18:30 | SW |
| 19:00 | W |
| 19:30 | SSE |
| 20:00 | SSE |
| 20:30 | S |
| 21:00 | SSE |
| 21:30 | SSE |
| 22:00 | E |
| 22:30 | N |
| 23:00 | N |
| 23:30 | E |
| 24:00 | W |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.1 |
| 12:00 | 0.5 |
| 12:30 | 0.7 |
| 13:00 | 0.8 |
| 13:30 | 0.8 |
| 14:00 | 0.6 |
| 14:30 | 0.8 |
| 15:00 | 0.6 |
| 15:30 | 0.5 |
| 16:00 | 0.2 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.5 |
| 12:00 | 0.8 |
| 12:30 | 0.9 |
| 13:00 | 1.1 |
| 13:30 | 1.2 |
| 14:00 | 0.7 |
| 14:30 | 1.0 |
| 15:00 | 0.6 |
| 15:30 | 0.7 |
| 16:00 | 0.5 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 0 |
| 08:00 | 3 |
| 08:30 | 15 |
| 09:00 | 71 |
| 09:30 | 49 |
| 10:00 | 65 |
| 10:30 | 41 |
| 11:00 | 103 |
| 11:30 | 88 |
| 12:00 | 137 |
| 12:30 | 181 |
| 13:00 | 210 |
| 13:30 | 232 |
| 14:00 | 169 |
| 14:30 | 243 |
| 15:00 | 167 |
| 15:30 | 207 |
| 16:00 | 126 |
| 16:30 | 204 |
| 17:00 | 118 |
| 17:30 | 22 |
| 18:00 | 20 |
| 18:30 | 1 |
| 19:00 | 0 |
| 19:30 | 0 |
| 20:00 | 0 |
| 20:30 | 0 |
| 21:00 | 0 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 0 |
| 08:00 | 7 |
| 08:30 | 30 |
| 09:00 | 105 |
| 09:30 | 86 |
| 10:00 | 97 |
| 10:30 | 84 |
| 11:00 | 167 |
| 11:30 | 118 |
| 12:00 | 209 |
| 12:30 | 258 |
| 13:00 | 388 |
| 13:30 | 420 |
| 14:00 | 213 |
| 14:30 | 531 |
| 15:00 | 230 |
| 15:30 | 418 |
| 16:00 | 185 |
| 16:30 | 308 |
| 17:00 | 179 |
| 17:30 | 39 |
| 18:00 | 33 |
| 18:30 | 9 |
| 19:00 | 0 |
| 19:30 | 0 |
| 20:00 | 0 |
| 20:30 | 0 |
| 21:00 | 0 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | 0.025 |
| 01:30 | |
| 02:00 | 0.025 |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | 0.025 |
| 09:30 | |
| 10:00 | 0.025 |
| 10:30 | |
| 11:00 | 0.051 |
| 11:30 | |
| 12:00 | 0.076 |
| 12:30 | |
| 13:00 | 0.127 |
| 13:30 | |
| 14:00 | 0.127 |
| 14:30 | |
| 15:00 | 0.127 |
| 15:30 | |
| 16:00 | 0.127 |
| 16:30 | |
| 17:00 | 0.102 |
| 17:30 | |
| 18:00 | 0.025 |
| 18:30 | |
| 19:00 | 0.025 |
| 19:30 | |
| 20:00 | 0.025 |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
Wind Roses For Friday 14 October 2022
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page